# Companies by state and industry

Compare companies and limited liability partnerships on the Ministry of Corporate Affairs' register by registered state and broad industrial classification. [Open the interactive explorer](https://entiva.in/company-explorer/).

[Explore matched districts and incorporation months](https://entiva.in/district-explorer/).

Source: Ministry of Corporate Affairs company register, as on 6 August 2026.

The register contains 37,60,338 company and LLP records. 5,505 have no usable registered state and are excluded from the map and table.

A registered state is an address on a filing, not necessarily where a business operates. Industrial classifications are broad labels from the register; they do not establish current activity. Older filings for Dadra & Nagar Haveli and Daman and Diu are grouped under their current combined union territory.

For all classifications, a state’s share is measured against the national total for the chosen entity type. When a classification is selected, its share is measured against that state’s total for the same entity type.

| Registered state | Companies and LLPs |
| --- | ---: |
| Maharashtra | 7,65,395 |
| Delhi | 5,10,590 |
| West Bengal | 2,94,273 |
| Uttar Pradesh | 2,84,300 |
| Karnataka | 2,62,879 |
| Tamil Nadu | 2,54,855 |
| Gujarat | 2,27,483 |
| Telangana | 2,24,197 |
| Haryana | 1,35,195 |
| Kerala | 1,30,099 |
| Rajasthan | 1,27,759 |
| Madhya Pradesh | 88,541 |
| Bihar | 82,238 |
| Andhra Pradesh | 67,107 |
| Punjab | 57,763 |
| Odisha | 52,444 |
| Jharkhand | 32,529 |
| Assam | 26,682 |
| Uttarakhand | 24,201 |
| Chhattisgarh | 24,002 |
| Chandigarh | 20,752 |
| Goa | 15,889 |
| Jammu & Kashmir | 15,168 |
| Himachal Pradesh | 12,645 |
| Puducherry | 5,042 |
| Manipur | 2,847 |
| Tripura | 1,910 |
| Meghalaya | 1,817 |
| Dadra and Nagar Haveli and Daman and Diu | 1,631 |
| Arunachal Pradesh | 1,529 |
| Nagaland | 1,254 |
| Andaman and Nicobar Islands | 960 |
| Mizoram | 571 |
| Ladakh | 106 |
| Lakshadweep | 91 |
| Sikkim | 89 |

Use the interactive page to choose a classification, compare shares within each state, and download the displayed table.
