# STAR READYMIX PRIVATE LIMITED

> What India's register of companies (the Ministry of Corporate Affairs) records about STAR READYMIX PRIVATE LIMITED, CIN U26941TN2007PTC062219, as read on 2026-10-05.

- CIN: U26941TN2007PTC062219
- Status on the register: Active
- Incorporated: 2007-02-02
- Registrar: ROC Chennai
- Category: Company limited by shares
- Subcategory: Non-government company
- Authorised capital: ₹5,00,00,000
- Paid-up capital: ₹4,01,00,000
- Registered office in: Chennai, Tamil Nadu

## Charges registered against its assets

11 open and 1 satisfied. The amount is the limit each charge secures, as MCA records it, not an outstanding balance. A charge satisfied after 2026-10-05 still reads as open here.

| Charge holder | Amount secured | Status | Created | Modified | Satisfied |
| --- | --- | --- | --- | --- | --- |
| SREI EQUIPMENT FINANCE LIMITED | ₹5,52,500 | open | 2014-08-08 |  |  |
| SREI EQUIPMENT FINANCE LIMITED | ₹78,76,000 | open | 2014-06-22 |  |  |
| SREI EQUIPMENT FINANCE LIMITED | ₹19,55,000 | open | 2014-06-22 |  |  |
| SREI EQUIPMENT FINANCE LIMITED | ₹81,01,000 | open | 2014-06-22 |  |  |
| TATA CAPITAL FINANCIAL SERVICES LIMITED | ₹12,80,000 | open | 2013-10-22 |  |  |
| HDFC BANK LIMITED | ₹78,60,000 | open | 2013-09-16 |  |  |
| SREI Equipment Finance Private Limited | ₹69,75,000 | open | 2011-08-09 |  |  |
| SREI Equipment Finance Private Limited | ₹17,00,000 | open | 2011-07-12 |  |  |
| SREI Equipment Finance Private Limited | ₹34,85,000 | open | 2011-07-12 |  |  |
| THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | ₹8,20,00,000 | open | 2007-12-11 |  |  |
| THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | ₹7,00,00,000 | open | 2007-12-11 |  |  |
| SREI Equipment Finance Private Limited | ₹19,50,000 | closed | 2009-10-22 |  | 2012-08-29 |

## Directors and signatories

Not listed here yet. Who signs for the company today is in its record on Entiva: https://app.entiva.in/c/U26941TN2007PTC062219

## Source

- This page: https://entiva.in/companies/star-readymix-private-limited-u26941tn2007ptc062219
- Its filings (accounts, annual returns, charge documents), to order: https://app.entiva.in/c/U26941TN2007PTC062219
- Read from the Ministry of Corporate Affairs register on 2026-10-05. The register holds what was filed; it does not prove the contents true.
