# MANSINGH INFRA PRIVATE LIMITED

> What India's register of companies (the Ministry of Corporate Affairs) records about MANSINGH INFRA PRIVATE LIMITED, CIN U77303DL2024PTC436913, as read on 2026-10-06.

- CIN: U77303DL2024PTC436913
- Status on the register: Active
- Incorporated: 2024-09-23
- Registrar: ROC Delhi I
- Category: Company limited by shares
- Subcategory: Non-government company
- Authorised capital: ₹4,00,00,000
- Paid-up capital: ₹3,06,00,000
- Registered office in: South Delhi, Delhi

## Charges registered against its assets

22 open and 0 satisfied. The amount is the limit each charge secures, as MCA records it, not an outstanding balance. A charge satisfied after 2026-10-06 still reads as open here.

| Charge holder | Amount secured | Status | Created | Modified | Satisfied |
| --- | --- | --- | --- | --- | --- |
| Canara Bank | ₹83,50,000 | open | 2026-05-30 |  |  |
| CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | ₹17,06,625 | open | 2026-05-29 |  |  |
| VOLVO FINANCIAL SERVICES (INDIA) PRIVATE LIMITED | ₹1,25,65,221 | open | 2026-03-31 |  |  |
| KOTAK MAHINDRA BANK LIMITED | ₹39,57,600 | open | 2026-02-17 |  |  |
| INDUSIND BANK LTD. | ₹41,00,000 | open | 2025-12-17 |  |  |
| ICICI BANK LIMITED | ₹55,00,000 | open | 2025-11-28 |  |  |
| Canara Bank | ₹4,60,00,000 | open | 2025-11-19 |  |  |
| HINDUJA LEYLAND FINANCE LIMITED | ₹23,10,620 | open | 2025-10-31 |  |  |
| SREI INFRASTRUCTURE FINANCE LIMITED | ₹36,80,000 | open | 2025-10-30 |  |  |
| CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | ₹41,46,603 | open | 2025-10-29 |  |  |
| HINDUJA LEYLAND FINANCE LIMITED | ₹24,21,240 | open | 2025-10-18 |  |  |
| HDB FINANCIAL SERVICES LIMITED | ₹90,66,600 | open | 2025-10-16 |  |  |
| INDUSIND BANK LTD. | ₹31,45,000 | open | 2025-10-15 |  |  |
| INDUSIND BANK LTD. | ₹46,19,000 | open | 2025-10-15 |  |  |
| INDUSIND BANK LTD. | ₹22,00,000 | open | 2025-10-15 |  |  |
| VOLVO FINANCIAL SERVICES (INDIA) PRIVATE LIMITED | ₹1,58,05,500 | open | 2025-09-30 |  |  |
| HINDUJA LEYLAND FINANCE LIMITED | ₹38,78,306 | open | 2025-09-30 |  |  |
| CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | ₹52,06,603 | open | 2025-05-10 |  |  |
| HDFC BANK LIMITED | ₹17,11,325 | open | 2025-03-05 |  |  |
| HDB FINANCIAL SERVICES LIMITED | ₹93,60,000 | open | 2025-01-31 |  |  |
| CATERPILLAR FINANCIAL SERVICES INDIA PRIVATE LIMITED | ₹2,19,08,092 | open | 2024-12-24 |  |  |
| INDUSIND BANK LTD | ₹52,45,000 | open | 2024-12-10 |  |  |

## Directors and signatories

Not listed here yet. Who signs for the company today is in its record on Entiva: https://app.entiva.in/c/U77303DL2024PTC436913

## Source

- This page: https://entiva.in/companies/mansingh-infra-private-limited-u77303dl2024ptc436913
- Its filings (accounts, annual returns, charge documents), to order: https://app.entiva.in/c/U77303DL2024PTC436913
- Read from the Ministry of Corporate Affairs register on 2026-10-06. The register holds what was filed; it does not prove the contents true.
