# DUPLEX INDUSTRIES LIMITED

> What India's register of companies (the Ministry of Corporate Affairs) records about DUPLEX INDUSTRIES LIMITED, CIN U31300MH1990PLC058307, as read on 2026-10-06.

- CIN: U31300MH1990PLC058307
- Status on the register: Under Liquidation
- Incorporated: 1990-09-26
- Registrar: ROC Pune
- Category: Company limited by shares
- Subcategory: Non-government company
- Authorised capital: ₹40,00,00,000
- Paid-up capital: ₹20,00,00,000
- Registered office in: Pune, Maharashtra

## Charges registered against its assets

3 open and 9 satisfied. The amount is the limit each charge secures, as MCA records it, not an outstanding balance. A charge satisfied after 2026-10-06 still reads as open here.

| Charge holder | Amount secured | Status | Created | Modified | Satisfied |
| --- | --- | --- | --- | --- | --- |
| State Bank of India | ₹23,00,00,000 | open | 2011-03-26 |  |  |
| State Bank of India | ₹10,00,00,000 | open | 2010-07-23 | 2010-09-01 |  |
| State Bank of India | ₹2,13,50,00,000 | open | 2009-10-05 | 2011-06-15 |  |
| THE SHAMRAO VITTHAL CO-OPERATIVE BANK LTD. | ₹18,00,00,000 | closed | 2009-01-20 | 2009-05-07 | 2010-02-16 |
| THE SHAMRAO VITHAL CO-OPERATIVE BANK LIMITED | ₹18,00,00,000 | closed | 2008-08-06 | 2009-05-07 | 2010-02-16 |
| GLOBAL TRADE FINANCE LIMITED | ₹8,00,00,000 | closed | 2008-07-28 |  | 2011-01-13 |
| Janata Sahakari Bank Limited Pune | ₹5,00,00,000 | closed | 2008-06-23 |  | 2010-12-30 |
| Janata Sahakari Bank Ltd Pune | ₹2,00,00,000 | closed | 2008-01-11 |  | 2010-12-30 |
| Janata Sahakari Bank Ltd Pune | ₹9,00,00,000 | closed | 2008-01-04 |  | 2010-12-30 |
| JANATA SAHAKARI BANK LTD. PUNE | ₹7,00,00,000 | closed | 2008-01-04 | 2008-01-09 | 2010-12-30 |
| THE SHREE SUVANA SAHAKARI BANK LTD | ₹2,99,000 | closed | 2002-07-22 |  | 2008-01-08 |
| THE MAHARASHTRA STATE FINANACIAL CORPORATION | ₹57,60,000 | closed | 1994-08-26 |  | 2003-09-02 |

## Directors and signatories

Not listed here yet. Who signs for the company today is in its record on Entiva: https://app.entiva.in/c/U31300MH1990PLC058307

## Source

- This page: https://entiva.in/companies/duplex-industries-limited-u31300mh1990plc058307
- Its filings (accounts, annual returns, charge documents), to order: https://app.entiva.in/c/U31300MH1990PLC058307
- Read from the Ministry of Corporate Affairs register on 2026-10-06. The register holds what was filed; it does not prove the contents true.
