# DISA INDIA LIMITED

> What India's register of companies (the Ministry of Corporate Affairs) records about DISA INDIA LIMITED, CIN L85110KA1984PLC006116, as read on 2026-10-04.

- CIN: L85110KA1984PLC006116
- Status on the register: Active
- Incorporated: 1984-05-25
- Registrar: ROC Bangalore
- Category: Company limited by shares
- Subcategory: Non-government company
- Authorised capital: ₹5,00,00,000
- Paid-up capital: ₹1,45,42,050
- Registered office in: Bangalore, Karnataka

## Charges registered against its assets

4 open and 8 satisfied, 1 other. The amount is the limit each charge secures, as MCA records it, not an outstanding balance. A charge satisfied after 2026-10-04 still reads as open here.

| Charge holder | Amount secured | Status | Created | Modified | Satisfied |
| --- | --- | --- | --- | --- | --- |
| The Hongkong and Shanghai Banking Corporation Limited | ₹10,00,00,000 | open | 2021-01-21 | 2025-05-06 |  |
| HDFC BANK LIMITED | ₹1,00,00,000 | open | 2018-03-14 |  |  |
| HDFC BANK LIMITED | ₹25,05,00,000 | open | 2018-02-23 | 2024-04-28 |  |
| KOTAK MAHINDRA BANK LIMITED | ₹35,00,00,000 | open | 2009-08-06 | 2024-02-12 |  |
| KARNATAKA STATE FINANCIAL CORPORATION | ₹60,00,000 | closed | 1991-03-21 |  | 1995-05-08 |
| BANK OF MAHARASHTRA | ₹25,00,000 | closed | 1991-03-05 | 1992-10-23 | 2017-03-15 |
| KSIIDC LTD. | ₹9,30,000 | closed | 1990-12-31 | 1991-10-15 | 1995-08-17 |
| BANK OF MAHARASHTRA | ₹25,00,000 | closed | 1987-12-28 | 1991-10-11 | 2017-03-15 |
| GRINDLAYS BANK P.L.C. | ₹13,00,000 | closed | 1986-11-28 |  | 2018-01-24 |
| ANZ GRINDLAYS BANK | ₹13,00,000 | closed | 1986-11-28 | 1991-10-15 | 1995-07-24 |
| KSIIDC LTD. | ₹90,00,000 | closed | 1986-09-04 | 1991-10-15 | 1994-12-08 |
| GRINDLAYS BANK P.L.C. | ₹1,04,00,000 | closed | 1986-07-15 | 1992-10-23 | 1995-09-13 |
| KARNATAKA STATE FINANCIAL CORPORATION | ₹60,00,000 | unknown | 1991-03-21 | 1991-10-15 |  |

## Directors and signatories

Not listed here yet. Who signs for the company today is in its record on Entiva: https://app.entiva.in/c/L85110KA1984PLC006116

## Source

- This page: https://entiva.in/companies/disa-india-limited-l85110ka1984plc006116
- Its filings (accounts, annual returns, charge documents), to order: https://app.entiva.in/c/L85110KA1984PLC006116
- Read from the Ministry of Corporate Affairs register on 2026-10-04. The register holds what was filed; it does not prove the contents true.
