# CROX OIL & GAS PRIVATE LIMITED

> What India's register of companies (the Ministry of Corporate Affairs) records about CROX OIL & GAS PRIVATE LIMITED, CIN U25517MH2009PTC197607, as read on 2026-10-09.

- CIN: U25517MH2009PTC197607
- Status on the register: Active
- Incorporated: 2009-12-04
- Registrar: ROC Nagpur
- Category: Company limited by shares
- Subcategory: Non-government company
- Authorised capital: ₹2,00,00,000
- Paid-up capital: ₹1,70,00,000
- Registered office in: Nagpur, Maharashtra

## Charges registered against its assets

3 open and 9 satisfied. The amount is the limit each charge secures, as MCA records it, not an outstanding balance. A charge satisfied after 2026-10-09 still reads as open here.

| Charge holder | Amount secured | Status | Created | Modified | Satisfied |
| --- | --- | --- | --- | --- | --- |
| HDFC BANK LIMITED | ₹26,42,239 | open | 2026-01-17 |  |  |
| Standard Chartered Bank | ₹9,60,00,000 | open | 2023-09-08 | 2023-09-11 |  |
| RELIANCE COMMERCIAL FINANCE LIMITED | ₹14,77,950 | open | 2018-02-24 |  |  |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | ₹51,00,000 | closed | 2021-10-13 |  | 2023-11-03 |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | ₹19,45,000 | closed | 2020-06-24 |  | 2023-11-03 |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | ₹1,00,00,000 | closed | 2019-08-26 |  | 2023-11-03 |
| KOTAK MAHINDRA BANK LIMITED | ₹13,37,80,000 | closed | 2019-02-02 | 2020-12-01 | 2023-07-28 |
| RELIANCE CAPITAL LTD | ₹14,77,950 | closed | 2018-02-24 |  | 2018-03-19 |
| KOTAK MAHINDRA BANK LIMITED | ₹7,00,00,000 | closed | 2017-11-15 |  | 2023-10-17 |
| RELIANCE CAPITAL LTD | ₹20,99,925 | closed | 2017-02-20 |  | 2019-11-30 |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | ₹6,30,00,000 | closed | 2014-02-24 | 2016-03-15 | 2024-01-15 |
| BANK OF INDIA | ₹2,00,00,000 | closed | 2010-10-20 | 2013-02-09 | 2016-03-02 |

## Directors and signatories

Not listed here yet. Who signs for the company today is in its record on Entiva: https://app.entiva.in/c/U25517MH2009PTC197607

## Source

- This page: https://entiva.in/companies/crox-oil-and-gas-private-limited-u25517mh2009ptc197607
- Its filings (accounts, annual returns, charge documents), to order: https://app.entiva.in/c/U25517MH2009PTC197607
- Read from the Ministry of Corporate Affairs register on 2026-10-09. The register holds what was filed; it does not prove the contents true.
