# BALAJI HOTELS AND ENTERPRISES LIMITED

> What India's register of companies (the Ministry of Corporate Affairs) records about BALAJI HOTELS AND ENTERPRISES LIMITED, CIN U55101TN1989PLC046781, as read on 2026-10-04.

- CIN: U55101TN1989PLC046781
- Status on the register: Active
- Incorporated: 1989-08-04
- Registrar: ROC Chennai
- Category: Company limited by shares
- Subcategory: Non-government company
- Authorised capital: ₹1,30,00,00,000
- Paid-up capital: ₹33,38,23,850
- Registered office in: Chennai, Tamil Nadu

## Charges registered against its assets

11 open and 2 satisfied. The amount is the limit each charge secures, as MCA records it, not an outstanding balance. A charge satisfied after 2026-10-04 still reads as open here.

| Charge holder | Amount secured | Status | Created | Modified | Satisfied |
| --- | --- | --- | --- | --- | --- |
| IFCI LIMITED | ₹25,00,00,000 | open | 2000-03-13 |  |  |
| IFCI LIMITED | ₹25,00,00,000 | open | 2000-02-11 |  |  |
| THE INDUSTRIAL FINANCE CORPORATION OF INDIA LTD | ₹61,00,00,000 | open | 1999-03-02 | 1999-06-08 |  |
| THE INDUSTRIAL FINANCE CORPORATION OF INDIA LTD | ₹26,50,00,000 | open | 1997-09-25 | 1997-12-10 |  |
| OMAN INTERNATIONAL BANK SAOG | ₹20,00,000 | open | 1997-07-10 |  |  |
| THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LIMITED | ₹50,00,00,000 | open | 1997-04-11 |  |  |
| GLOBAL TRUST BANK LTD | ₹5,00,00,000 | open | 1996-01-11 |  |  |
| TOURISM FINANCE CORPORATION OF INDIA LTD (TFCI) | ₹20,00,00,000 | open | 1995-09-29 | 1997-12-10 |  |
| THE INDUSTRIAL FINANCE CORPORATION OF INDIA LTD (IFCI) | ₹55,00,00,000 | open | 1995-09-29 |  |  |
| THE INDUSTRIAL FINANCE CORPORATION OF INDIA LIMITED | ₹49,50,00,000 | open | 1994-07-25 |  |  |
| TOURISM FINANCE CORPORATION OF INDIA LIMITED | ₹10,00,00,000 | open | 1994-03-30 |  |  |
| THE INDUSTRIAL FINANCE CORPORATION OF INDIA LIMITED | ₹1,00,00,00,000 | closed | 1999-01-04 | 1999-01-22 | 2007-11-01 |
| CORPORATION BANK | ₹12,00,00,000 | closed | 1997-12-11 |  | 2009-02-02 |

## Directors and signatories

Not listed here yet. Who signs for the company today is in its record on Entiva: https://app.entiva.in/c/U55101TN1989PLC046781

## Source

- This page: https://entiva.in/companies/balaji-hotels-and-enterprises-limited-u55101tn1989plc046781
- Its filings (accounts, annual returns, charge documents), to order: https://app.entiva.in/c/U55101TN1989PLC046781
- Read from the Ministry of Corporate Affairs register on 2026-10-04. The register holds what was filed; it does not prove the contents true.
